Meeting time
Best time to meet: Salt Lake City and Adelaide
Salt Lake City is 17 hours 30 minutes behind Adelaide right now. Their working days overlap for 1 hour 30 minutes: 3:30 PM to 5 PM in Salt Lake City, which is 9 AM to 10:30 AM in Adelaide. The easiest time to meet is 4 PM in Salt Lake City (9:30 AM in Adelaide).
Hour by hour
With the clocks as they are on November 10, 2026, Salt Lake City time on the left. A working day here is 9 AM to 5 PM.
| Salt Lake City | Adelaide | |
|---|---|---|
| 6 AM | 11:30 PM | Both off |
| 7 AM | 12:30 AM next day | Both off |
| 8 AM | 1:30 AM next day | Both off |
| 9 AM | 2:30 AM next day | Salt Lake City at work |
| 10 AM | 3:30 AM next day | Salt Lake City at work |
| 11 AM | 4:30 AM next day | Salt Lake City at work |
| 12 PM | 5:30 AM next day | Salt Lake City at work |
| 1 PM | 6:30 AM next day | Salt Lake City at work |
| 2 PM | 7:30 AM next day | Salt Lake City at work |
| 3 PM | 8:30 AM next day | Salt Lake City at work |
| 4 PM | 9:30 AM next day | Easiest time |
| 5 PM | 10:30 AM next day | Adelaide at work |
| 6 PM | 11:30 AM next day | Adelaide at work |
| 7 PM | 12:30 PM next day | Adelaide at work |
| 8 PM | 1:30 PM next day | Adelaide at work |
| 9 PM | 2:30 PM next day | Adelaide at work |
| 10 PM | 3:30 PM next day | Adelaide at work |
When the clocks change
The gap moves when either city changes its clocks. The next twelve months:
| Dates | Salt Lake City is | Both at work (Salt Lake City time) | Easiest (Salt Lake City / Adelaide) |
|---|---|---|---|
| Now to March 14, 2027 | 17 hours 30 minutes behind | 3:30 PM–5 PM (1 hour 30 minutes) | 4 PM / 9:30 AM |
| March 14, 2027 to April 4, 2027 clocks in Salt Lake City go forward | 16 hours 30 minutes behind | 4:30 PM–5 PM (30 minutes) | 4:30 PM / 9 AM |
| April 4, 2027 to October 3, 2027 clocks in Adelaide go back | 15 hours 30 minutes behind | None | 5 PM / 8:30 AM |
| October 3, 2027 to November 7, 2027 clocks in Adelaide go forward | 16 hours 30 minutes behind | 4:30 PM–5 PM (30 minutes) | 4:30 PM / 9 AM |
| November 7, 2027 onward clocks in Salt Lake City go back | 17 hours 30 minutes behind | 3:30 PM–5 PM (1 hour 30 minutes) | 4 PM / 9:30 AM |
Salt Lake City keeps the same clock as Denver.
Questions people ask
2:30 AM in Adelaide, the next day, while Salt Lake City is 17 hours 30 minutes behind.
4 PM in Salt Lake City, which is 9:30 AM in Adelaide. Both cities are at work from 3:30 PM to 5 PM Salt Lake City time.
Yes — it changes 4 times in the next twelve months, when the clocks go forward or back; the dates are in the table above.
More cities
Every city from Salt Lake City · Every city from Adelaide · All cities · Plan across more than two cities
Try Meetful
Meetings that take their own notes
Free video meetings in the browser: every line of the transcript under the name of who said it, and the summary and action items when you hang up. Nothing to install — guests just open the link.