Meeting time
Best time to meet: Washington, D.C. and Auckland
Washington, D.C. is 18 hours behind Auckland right now. Their working days overlap for 2 hours: 3 PM to 5 PM in Washington, D.C., which is 9 AM to 11 AM in Auckland. The easiest time to meet is 4 PM in Washington, D.C. (10 AM in Auckland).
Hour by hour
With the clocks as they are on November 10, 2026, Washington, D.C. time on the left. A working day here is 9 AM to 5 PM.
| Washington, D.C. | Auckland | |
|---|---|---|
| 6 AM | 12 AM next day | Both off |
| 7 AM | 1 AM next day | Both off |
| 8 AM | 2 AM next day | Both off |
| 9 AM | 3 AM next day | Washington, D.C. at work |
| 10 AM | 4 AM next day | Washington, D.C. at work |
| 11 AM | 5 AM next day | Washington, D.C. at work |
| 12 PM | 6 AM next day | Washington, D.C. at work |
| 1 PM | 7 AM next day | Washington, D.C. at work |
| 2 PM | 8 AM next day | Washington, D.C. at work |
| 3 PM | 9 AM next day | Both at work |
| 4 PM | 10 AM next day | Easiest time |
| 5 PM | 11 AM next day | Auckland at work |
| 6 PM | 12 PM next day | Auckland at work |
| 7 PM | 1 PM next day | Auckland at work |
| 8 PM | 2 PM next day | Auckland at work |
| 9 PM | 3 PM next day | Auckland at work |
| 10 PM | 4 PM next day | Auckland at work |
When the clocks change
The gap moves when either city changes its clocks. The next twelve months:
| Dates | Washington, D.C. is | Both at work (Washington, D.C. time) | Easiest (Washington, D.C. / Auckland) |
|---|---|---|---|
| Now to March 14, 2027 | 18 hours behind | 3 PM–5 PM (2 hours) | 4 PM / 10 AM |
| March 14, 2027 to April 4, 2027 clocks in Washington, D.C. go forward | 17 hours behind | 4 PM–5 PM (1 hour) | 4 PM / 9 AM |
| April 4, 2027 to September 26, 2027 clocks in Auckland go back | 16 hours behind | None | 4:30 PM / 8:30 AM |
| September 26, 2027 to November 7, 2027 clocks in Auckland go forward | 17 hours behind | 4 PM–5 PM (1 hour) | 4 PM / 9 AM |
| November 7, 2027 onward clocks in Washington, D.C. go back | 18 hours behind | 3 PM–5 PM (2 hours) | 4 PM / 10 AM |
Washington, D.C. keeps the same clock as New York.
Questions people ask
3 AM in Auckland, the next day, while Washington, D.C. is 18 hours behind.
4 PM in Washington, D.C., which is 10 AM in Auckland. Both cities are at work from 3 PM to 5 PM Washington, D.C. time.
Yes — it changes 4 times in the next twelve months, when the clocks go forward or back; the dates are in the table above.
More cities
Every city from Washington, D.C. · Every city from Auckland · All cities · Plan across more than two cities
Try Meetful
Meetings that take their own notes
Free video meetings in the browser: every line of the transcript under the name of who said it, and the summary and action items when you hang up. Nothing to install — guests just open the link.