Meeting time
Best time to meet: Seattle and Auckland
Seattle is 21 hours behind Auckland right now. Their working days overlap for 5 hours: 12 PM to 5 PM in Seattle, which is 9 AM to 2 PM in Auckland. The easiest time to meet is 1:30 PM in Seattle (10:30 AM in Auckland).
Hour by hour
With the clocks as they are on November 10, 2026, Seattle time on the left. A working day here is 9 AM to 5 PM.
| Seattle | Auckland | |
|---|---|---|
| 6 AM | 3 AM next day | Both off |
| 7 AM | 4 AM next day | Both off |
| 8 AM | 5 AM next day | Both off |
| 9 AM | 6 AM next day | Seattle at work |
| 10 AM | 7 AM next day | Seattle at work |
| 11 AM | 8 AM next day | Seattle at work |
| 12 PM | 9 AM next day | Both at work |
| 1 PM | 10 AM next day | Both at work |
| 2 PM | 11 AM next day | Both at work |
| 3 PM | 12 PM next day | Both at work |
| 4 PM | 1 PM next day | Both at work |
| 5 PM | 2 PM next day | Auckland at work |
| 6 PM | 3 PM next day | Auckland at work |
| 7 PM | 4 PM next day | Auckland at work |
| 8 PM | 5 PM next day | Both off |
| 9 PM | 6 PM next day | Both off |
| 10 PM | 7 PM next day | Both off |
When the clocks change
The gap moves when either city changes its clocks. The next twelve months:
| Dates | Seattle is | Both at work (Seattle time) | Easiest (Seattle / Auckland) |
|---|---|---|---|
| Now to March 14, 2027 | 21 hours behind | 12 PM–5 PM (5 hours) | 1:30 PM / 10:30 AM |
| March 14, 2027 to April 4, 2027 clocks in Seattle go forward | 20 hours behind | 1 PM–5 PM (4 hours) | 2 PM / 10 AM |
| April 4, 2027 to September 26, 2027 clocks in Auckland go back | 19 hours behind | 2 PM–5 PM (3 hours) | 3 PM / 10 AM |
| September 26, 2027 to November 7, 2027 clocks in Auckland go forward | 20 hours behind | 1 PM–5 PM (4 hours) | 2 PM / 10 AM |
| November 7, 2027 onward clocks in Seattle go back | 21 hours behind | 12 PM–5 PM (5 hours) | 1:30 PM / 10:30 AM |
Seattle keeps the same clock as San Francisco.
Questions people ask
6 AM in Auckland, the next day, while Seattle is 21 hours behind.
1:30 PM in Seattle, which is 10:30 AM in Auckland. Both cities are at work from 12 PM to 5 PM Seattle time.
Yes — it changes 4 times in the next twelve months, when the clocks go forward or back; the dates are in the table above.
More cities
Every city from Seattle · Every city from Auckland · All cities · Plan across more than two cities
Try Meetful
Meetings that take their own notes
Free video meetings in the browser: every line of the transcript under the name of who said it, and the summary and action items when you hang up. Nothing to install — guests just open the link.