Meeting time
Best time to meet: San Diego and Adelaide
San Diego is 18 hours 30 minutes behind Adelaide right now. Their working days overlap for 2 hours 30 minutes: 2:30 PM to 5 PM in San Diego, which is 9 AM to 11:30 AM in Adelaide. The easiest time to meet is 3:30 PM in San Diego (10 AM in Adelaide).
Hour by hour
With the clocks as they are on November 10, 2026, San Diego time on the left. A working day here is 9 AM to 5 PM.
| San Diego | Adelaide | |
|---|---|---|
| 6 AM | 12:30 AM next day | Both off |
| 7 AM | 1:30 AM next day | Both off |
| 8 AM | 2:30 AM next day | Both off |
| 9 AM | 3:30 AM next day | San Diego at work |
| 10 AM | 4:30 AM next day | San Diego at work |
| 11 AM | 5:30 AM next day | San Diego at work |
| 12 PM | 6:30 AM next day | San Diego at work |
| 1 PM | 7:30 AM next day | San Diego at work |
| 2 PM | 8:30 AM next day | San Diego at work |
| 3 PM | 9:30 AM next day | Both at work |
| 4 PM | 10:30 AM next day | Both at work |
| 5 PM | 11:30 AM next day | Adelaide at work |
| 6 PM | 12:30 PM next day | Adelaide at work |
| 7 PM | 1:30 PM next day | Adelaide at work |
| 8 PM | 2:30 PM next day | Adelaide at work |
| 9 PM | 3:30 PM next day | Adelaide at work |
| 10 PM | 4:30 PM next day | Adelaide at work |
When the clocks change
The gap moves when either city changes its clocks. The next twelve months:
| Dates | San Diego is | Both at work (San Diego time) | Easiest (San Diego / Adelaide) |
|---|---|---|---|
| Now to March 14, 2027 | 18 hours 30 minutes behind | 2:30 PM–5 PM (2 hours 30 minutes) | 3:30 PM / 10 AM |
| March 14, 2027 to April 4, 2027 clocks in San Diego go forward | 17 hours 30 minutes behind | 3:30 PM–5 PM (1 hour 30 minutes) | 4 PM / 9:30 AM |
| April 4, 2027 to October 3, 2027 clocks in Adelaide go back | 16 hours 30 minutes behind | 4:30 PM–5 PM (30 minutes) | 4:30 PM / 9 AM |
| October 3, 2027 to November 7, 2027 clocks in Adelaide go forward | 17 hours 30 minutes behind | 3:30 PM–5 PM (1 hour 30 minutes) | 4 PM / 9:30 AM |
| November 7, 2027 onward clocks in San Diego go back | 18 hours 30 minutes behind | 2:30 PM–5 PM (2 hours 30 minutes) | 3:30 PM / 10 AM |
San Diego keeps the same clock as San Francisco.
Questions people ask
3:30 AM in Adelaide, the next day, while San Diego is 18 hours 30 minutes behind.
3:30 PM in San Diego, which is 10 AM in Adelaide. Both cities are at work from 2:30 PM to 5 PM San Diego time.
Yes — it changes 4 times in the next twelve months, when the clocks go forward or back; the dates are in the table above.
More cities
Every city from San Diego · Every city from Adelaide · All cities · Plan across more than two cities
Try Meetful
Meetings that take their own notes
Free video meetings in the browser: every line of the transcript under the name of who said it, and the summary and action items when you hang up. Nothing to install — guests just open the link.