Meeting time
Best time to meet: Melbourne and San Diego
Melbourne is 19 hours ahead of San Diego right now. Their working days overlap for 3 hours: 9 AM to 12 PM in Melbourne, which is 2 PM to 5 PM in San Diego. The easiest time to meet is 10 AM in Melbourne (3 PM in San Diego).
Hour by hour
With the clocks as they are on November 11, 2026, Melbourne time on the left. A working day here is 9 AM to 5 PM.
| Melbourne | San Diego | |
|---|---|---|
| 6 AM | 11 AM day before | San Diego at work |
| 7 AM | 12 PM day before | San Diego at work |
| 8 AM | 1 PM day before | San Diego at work |
| 9 AM | 2 PM day before | Both at work |
| 10 AM | 3 PM day before | Easiest time |
| 11 AM | 4 PM day before | Both at work |
| 12 PM | 5 PM day before | Melbourne at work |
| 1 PM | 6 PM day before | Melbourne at work |
| 2 PM | 7 PM day before | Melbourne at work |
| 3 PM | 8 PM day before | Melbourne at work |
| 4 PM | 9 PM day before | Melbourne at work |
| 5 PM | 10 PM day before | Both off |
| 6 PM | 11 PM day before | Both off |
| 7 PM | 12 AM | Both off |
| 8 PM | 1 AM | Both off |
| 9 PM | 2 AM | Both off |
| 10 PM | 3 AM | Both off |
When the clocks change
The gap moves when either city changes its clocks. The next twelve months:
| Dates | Melbourne is | Both at work (Melbourne time) | Easiest (Melbourne / San Diego) |
|---|---|---|---|
| Now to March 14, 2027 | 19 hours ahead | 9 AM–12 PM (3 hours) | 10 AM / 3 PM |
| March 14, 2027 to April 4, 2027 clocks in San Diego go forward | 18 hours ahead | 9 AM–11 AM (2 hours) | 10 AM / 4 PM |
| April 4, 2027 to October 3, 2027 clocks in Melbourne go back | 17 hours ahead | 9 AM–10 AM (1 hour) | 9 AM / 4 PM |
| October 3, 2027 to November 7, 2027 clocks in Melbourne go forward | 18 hours ahead | 9 AM–11 AM (2 hours) | 10 AM / 4 PM |
| November 7, 2027 onward clocks in San Diego go back | 19 hours ahead | 9 AM–12 PM (3 hours) | 10 AM / 3 PM |
Melbourne keeps the same clock as Sydney; San Diego keeps the same clock as San Francisco.
Questions people ask
2 PM in San Diego, the day before, while Melbourne is 19 hours ahead.
10 AM in Melbourne, which is 3 PM in San Diego. Both cities are at work from 9 AM to 12 PM Melbourne time.
Yes — it changes 4 times in the next twelve months, when the clocks go forward or back; the dates are in the table above.
More cities
Every city from Melbourne · Every city from San Diego · All cities · Plan across more than two cities
Try Meetful
Meetings that take their own notes
Free video meetings in the browser: every line of the transcript under the name of who said it, and the summary and action items when you hang up. Nothing to install — guests just open the link.