Meeting time
Best time to meet: Houston and Auckland
Houston is 19 hours behind Auckland right now. Their working days overlap for 3 hours: 2 PM to 5 PM in Houston, which is 9 AM to 12 PM in Auckland. The easiest time to meet is 3 PM in Houston (10 AM in Auckland).
Hour by hour
With the clocks as they are on November 10, 2026, Houston time on the left. A working day here is 9 AM to 5 PM.
| Houston | Auckland | |
|---|---|---|
| 6 AM | 1 AM next day | Both off |
| 7 AM | 2 AM next day | Both off |
| 8 AM | 3 AM next day | Both off |
| 9 AM | 4 AM next day | Houston at work |
| 10 AM | 5 AM next day | Houston at work |
| 11 AM | 6 AM next day | Houston at work |
| 12 PM | 7 AM next day | Houston at work |
| 1 PM | 8 AM next day | Houston at work |
| 2 PM | 9 AM next day | Both at work |
| 3 PM | 10 AM next day | Easiest time |
| 4 PM | 11 AM next day | Both at work |
| 5 PM | 12 PM next day | Auckland at work |
| 6 PM | 1 PM next day | Auckland at work |
| 7 PM | 2 PM next day | Auckland at work |
| 8 PM | 3 PM next day | Auckland at work |
| 9 PM | 4 PM next day | Auckland at work |
| 10 PM | 5 PM next day | Both off |
When the clocks change
The gap moves when either city changes its clocks. The next twelve months:
| Dates | Houston is | Both at work (Houston time) | Easiest (Houston / Auckland) |
|---|---|---|---|
| Now to March 14, 2027 | 19 hours behind | 2 PM–5 PM (3 hours) | 3 PM / 10 AM |
| March 14, 2027 to April 4, 2027 clocks in Houston go forward | 18 hours behind | 3 PM–5 PM (2 hours) | 4 PM / 10 AM |
| April 4, 2027 to September 26, 2027 clocks in Auckland go back | 17 hours behind | 4 PM–5 PM (1 hour) | 4 PM / 9 AM |
| September 26, 2027 to November 7, 2027 clocks in Auckland go forward | 18 hours behind | 3 PM–5 PM (2 hours) | 4 PM / 10 AM |
| November 7, 2027 onward clocks in Houston go back | 19 hours behind | 2 PM–5 PM (3 hours) | 3 PM / 10 AM |
Houston keeps the same clock as Chicago.
Questions people ask
4 AM in Auckland, the next day, while Houston is 19 hours behind.
3 PM in Houston, which is 10 AM in Auckland. Both cities are at work from 2 PM to 5 PM Houston time.
Yes — it changes 4 times in the next twelve months, when the clocks go forward or back; the dates are in the table above.
More cities
Every city from Houston · Every city from Auckland · All cities · Plan across more than two cities
Try Meetful
Meetings that take their own notes
Free video meetings in the browser: every line of the transcript under the name of who said it, and the summary and action items when you hang up. Nothing to install — guests just open the link.