Meeting time
Best time to meet: Auckland and San Diego
Auckland is 21 hours ahead of San Diego right now. Their working days overlap for 5 hours: 9 AM to 2 PM in Auckland, which is 12 PM to 5 PM in San Diego. The easiest time to meet is 10:30 AM in Auckland (1:30 PM in San Diego).
Hour by hour
With the clocks as they are on November 11, 2026, Auckland time on the left. A working day here is 9 AM to 5 PM.
| Auckland | San Diego | |
|---|---|---|
| 6 AM | 9 AM day before | San Diego at work |
| 7 AM | 10 AM day before | San Diego at work |
| 8 AM | 11 AM day before | San Diego at work |
| 9 AM | 12 PM day before | Both at work |
| 10 AM | 1 PM day before | Both at work |
| 11 AM | 2 PM day before | Both at work |
| 12 PM | 3 PM day before | Both at work |
| 1 PM | 4 PM day before | Both at work |
| 2 PM | 5 PM day before | Auckland at work |
| 3 PM | 6 PM day before | Auckland at work |
| 4 PM | 7 PM day before | Auckland at work |
| 5 PM | 8 PM day before | Both off |
| 6 PM | 9 PM day before | Both off |
| 7 PM | 10 PM day before | Both off |
| 8 PM | 11 PM day before | Both off |
| 9 PM | 12 AM | Both off |
| 10 PM | 1 AM | Both off |
When the clocks change
The gap moves when either city changes its clocks. The next twelve months:
| Dates | Auckland is | Both at work (Auckland time) | Easiest (Auckland / San Diego) |
|---|---|---|---|
| Now to March 14, 2027 | 21 hours ahead | 9 AM–2 PM (5 hours) | 10:30 AM / 1:30 PM |
| March 14, 2027 to April 4, 2027 clocks in San Diego go forward | 20 hours ahead | 9 AM–1 PM (4 hours) | 10 AM / 2 PM |
| April 4, 2027 to September 26, 2027 clocks in Auckland go back | 19 hours ahead | 9 AM–12 PM (3 hours) | 10 AM / 3 PM |
| September 26, 2027 to November 7, 2027 clocks in Auckland go forward | 20 hours ahead | 9 AM–1 PM (4 hours) | 10 AM / 2 PM |
| November 7, 2027 onward clocks in San Diego go back | 21 hours ahead | 9 AM–2 PM (5 hours) | 10:30 AM / 1:30 PM |
San Diego keeps the same clock as San Francisco.
Questions people ask
12 PM in San Diego, the day before, while Auckland is 21 hours ahead.
10:30 AM in Auckland, which is 1:30 PM in San Diego. Both cities are at work from 9 AM to 2 PM Auckland time.
Yes — it changes 4 times in the next twelve months, when the clocks go forward or back; the dates are in the table above.
More cities
Every city from Auckland · Every city from San Diego · All cities · Plan across more than two cities
Try Meetful
Meetings that take their own notes
Free video meetings in the browser: every line of the transcript under the name of who said it, and the summary and action items when you hang up. Nothing to install — guests just open the link.