Meeting time
Best time to meet: Auckland and Philadelphia
Auckland is 18 hours ahead of Philadelphia right now. Their working days overlap for 2 hours: 9 AM to 11 AM in Auckland, which is 3 PM to 5 PM in Philadelphia. The easiest time to meet is 10 AM in Auckland (4 PM in Philadelphia).
Hour by hour
With the clocks as they are on November 11, 2026, Auckland time on the left. A working day here is 9 AM to 5 PM.
| Auckland | Philadelphia | |
|---|---|---|
| 6 AM | 12 PM day before | Philadelphia at work |
| 7 AM | 1 PM day before | Philadelphia at work |
| 8 AM | 2 PM day before | Philadelphia at work |
| 9 AM | 3 PM day before | Both at work |
| 10 AM | 4 PM day before | Easiest time |
| 11 AM | 5 PM day before | Auckland at work |
| 12 PM | 6 PM day before | Auckland at work |
| 1 PM | 7 PM day before | Auckland at work |
| 2 PM | 8 PM day before | Auckland at work |
| 3 PM | 9 PM day before | Auckland at work |
| 4 PM | 10 PM day before | Auckland at work |
| 5 PM | 11 PM day before | Both off |
| 6 PM | 12 AM | Both off |
| 7 PM | 1 AM | Both off |
| 8 PM | 2 AM | Both off |
| 9 PM | 3 AM | Both off |
| 10 PM | 4 AM | Both off |
When the clocks change
The gap moves when either city changes its clocks. The next twelve months:
| Dates | Auckland is | Both at work (Auckland time) | Easiest (Auckland / Philadelphia) |
|---|---|---|---|
| Now to March 14, 2027 | 18 hours ahead | 9 AM–11 AM (2 hours) | 10 AM / 4 PM |
| March 14, 2027 to April 4, 2027 clocks in Philadelphia go forward | 17 hours ahead | 9 AM–10 AM (1 hour) | 9 AM / 4 PM |
| April 4, 2027 to September 26, 2027 clocks in Auckland go back | 16 hours ahead | None | 8:30 AM / 4:30 PM |
| September 26, 2027 to November 7, 2027 clocks in Auckland go forward | 17 hours ahead | 9 AM–10 AM (1 hour) | 9 AM / 4 PM |
| November 7, 2027 onward clocks in Philadelphia go back | 18 hours ahead | 9 AM–11 AM (2 hours) | 10 AM / 4 PM |
Philadelphia keeps the same clock as New York.
Questions people ask
3 PM in Philadelphia, the day before, while Auckland is 18 hours ahead.
10 AM in Auckland, which is 4 PM in Philadelphia. Both cities are at work from 9 AM to 11 AM Auckland time.
Yes — it changes 4 times in the next twelve months, when the clocks go forward or back; the dates are in the table above.
More cities
Every city from Auckland · Every city from Philadelphia · All cities · Plan across more than two cities
Try Meetful
Meetings that take their own notes
Free video meetings in the browser: every line of the transcript under the name of who said it, and the summary and action items when you hang up. Nothing to install — guests just open the link.